Size Chart

Adult Female Size Chart

Size Bust Waist Hips Dress Size  Cup Size
XS 30-32" 21-23" 32-34" 2 A-B
S 32-34" 23-25" 34-36" 2/4 A-B
M 34-36" 25-27" 34-38" 6/8 A-B
L 36-38" 27-29" 38-40" 10/12 C
XL 38-40" 30-31" 40-42" 14 C
Plus 1X 42-44" 36-40" 42-48" 16/18 D
Plus 2X 45-50" 40-44" 50-56" 18/20 DD

WANNA KNOW MORE?