ADULT FEMALE
SIZE | BUST | WAIST | HIPS |
XS | 31-32.5" | 23-24.5" | 33.5-35" |
S | 33-34.5" | 25-26.5" | 35.5-37" |
M | 35-36.5" | 27-28.5" | 37.5-39" |
L | 37-39.5" | 29-31.5" | 39.5-42" |
XL | 40-43" | 32-35" | 42.5-45.5" |
PLUS 2X | 44-47.5" | 36-40" | 46.5-50" |
PLUS 3X | 48-51.5" | 40.5-45" | 50.5-54" |
ADULT MALE
SIZE | NECK | CHEST | WAIST | SLEEVE |
S | 14-14.5" | 34-36" | 28-30" | 32.5-33" |
M | 15-15.5" | 38-40" | 32-34" | 33.5-34" |
L | 16-16.5" | 42-44" | 36-38" | 34.5-35" |
XL | 17-17.5" | 46-48" | 40-42" | 35-35.5" |
PLUS 2X | 18-18.5" | 50-52" | 46-48" | 35.5-36" |
PLUS 3X | 19-19.5" | 54-56" | 50-52" | 36-36.5" |
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.