Size Charts

ADULT FEMALE

 SIZE CHEST WAIST HIPS HEIGHT WEIGHT
XS (4-6) 35" 26" 36" 66" Up to 110 lbs
S (6-8) 36" 27" 37" 67" Up to 125 lbs
M (8-10) 38" 29" 39" 68" Up to 140 lbs
L (10-12) 40" 31" 41" 68" Up to 155 lbs
XL (12-14) 42" 33" 43" 68" Up to 170 lbs
XXL (14-16) 44" 34" 45" 68" Up to 180 lbs
S/M (6-10) 36-38" 27-29" 37-39" 67-68" Up to 140 lbs
L/XL (10-14) 40-42" 31-33" 41-43" 68-69" Up to 170 lbs
PLUS 1X (16-18) 46" 38" 48" 68" Up to 190 lbs
PLUS 2X (18-20) 48" 40" 50" 68" Up to 210 lbs
PLUS 3X (20-22) 50" 42" 52" 68" Up to 230 lbs

 

ADULT MALE

 SIZE CHEST WAIST HEIGHT WEIGHT
S 38" 32" 70" Up to 155 lbs
M 42" 36" 70" Up to 170 lbs
L 44" 38" 70" Up to 185 lbs
XL 46" 40" 70" Up to 200 lbs
PLUS - XXL 52" 48" 70" Up to 240 lbs
One Size (OS) 44" 46" 70" N/A
S/M 40-42" 34-36" 70" Up to 170 lbs
L/XL 44-46" 38-40" 70" Up to 200 lbs

Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.

WANNA KNOW MORE?