ADULT FEMALE
Size | Bust | Waist | Hips |
XS (0-2) | 32-34" | 22-24" | 33-35" |
S (4-6) | 35-36" | 25-26" | 36-37" |
M 8-10) | 37-38" | 27-28" | 38-39" |
L (12-14) | 40" | 30-32" | 40-43" |
XL (16-18) | 43" | 33" | 44-45" |
2XL (20-22) | 46" | 35" | 46-48" |
3XL (24) | 48" | 38" | 50-52" |
ADULT MALE
Neck | Waist | Chest | |
One Size (OS) | 16.5 - 17" | 34-38" | 42-46" |
XL | 17 - 17.5" | 40" | 48" |
XXL | 18 - 18.5" | 42" | 48-50" |
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.