Size Charts

ADULT FEMALE

SIZE BUST WAIST
XS - X-SMALL 31" - 32" 22" - 24"
S - SMALL 33" - 35" 25" - 26"
M - MEDIUM 36" - 38" 27" - 30"
L - LARGE 38" - 40" 31" - 34"
STD - Standard 36" - 38" 27" - 30"
 PL - PLUS SIZE 42" - 44" 35" - 38"

 

ADULT MALE

SIZE CHEST WAIST INSEAM
S - SMALL 36" 26" - 28" 33"
M - MEDIUM 42" 30" - 34" 33"
L - LARGE 44" 36" - 40" 33"
XL - X LARGE 44" - 46" 38" - 40" 33"
STD - STANDARD 42" - 44" 32" - 38" 33"
PL - PLUS SIZE 50" 42" - 46" 33"
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.

WANNA KNOW MORE?