Open Daily 9am - 10pm | WhatsApp0508384679
Open Daily 9am - 10pm | WhatsApp0508384679
Al Barsha Branch - Umm Suqeim Street
ADULT FEMALE
SIZE | DRESS SIZE | BUST | WAIST | HIPS |
OS | 0-6 | 34B-34D | 24-28" | 34-38" |
XS | 0-2 | 32B-34B | 22-24" | 32-34" |
S | 4-6 | 32 | 25" | 34" |
M | 6-8 | 34 | 27" | 36" |
L | 10 | 36 | 29" | 38" |
XL | 10-12 | 36D-36DD | 30-34" | 40-44" |
XXL | 12-14 | 36D-38DD | 36-38" | 44-48" |
SM | 2-6 | 32B-34D | 24-26" | 34-36" |
ML | 6-10 | 34C-36D | 26-28" | 36-38" |
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.