Size Charts

ADULT FEMALE

SIZE BUST WAIST HIP
S - Size 4-12 34-39" 26-31" 37-42"
M - Size 6-12 35-39" 27-31" 39-42"
L - Size 4-10 34-38" 26-30" 37-41"
XL - Size 6-10 35-38" 27-30" 39-41"
One Size (OS) 27-30" 27-30" 38-41"
Plus Size 14-20 33-38" 33-38"  45-51"

 

ADULT MALE

SIZE HEIGHT WAIST CHEST OUTSEAM
M Up to 5'7" 32-34" 38-40" 38-40"
L 5'8" - 6' 35-37" 42-44" 41-43"
XL 6' - 6'3" 38-40" 46-48" 44-46"
XXL Up to 6'3" 38-44" 50-52" 45-49"
 OS (ONE SIZE) 5'8" - 6'3" 34-40" 42-48" 41-46"

Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.

WANNA KNOW MORE?