Adult Female Size Chart
Size | Chest | Waist | Hip | Inseam | Height | Weight |
Small (4-6) | 33-35" | 24-26" | 35-37" | 26-28" | 5'7"-5'8" | 110-120lbs |
Medium (8-10) | 35-37" | 27-29" | 37-39" | 27-29" | 5'8"-5'9" | 120-130lbs |
Large (12-14) | 38-40" | 30-32" | 41-43" | 27-29" | 5'8"-5'9" | 135-145lbs |
XL (14-16) | 42-44" | 33-34" | 43-44" | 27-29" | 5'8"-5'9" | 170-190lbs |
Plus Size Chart
Plus Size | Bust | Waist | Hip | Size | Weight |
1X | 42-45" | 33-36.5" | 44.5-47.5" | 16-18 | Upto 170lbs |
2X | 45-48" | 36.5-39.5" | 47.5-50.5" | 18-20 | Upto 200lbs |
3X | 48-51" | 39.5-42.5" | 50.5-53.5" | 22-24 | |
Queen | 45-48" | 36.5-39.5" | 47.5-50.5" | 18-20 |
Adult Male Size Chart
Size | Chest | Waist | Hip | Inseam | Height | Weight |
S/M | 36-40" | 30-34" | 36-40" | 33-35" | 70" | Upto 170lbs |
L/XL | 44-48" | 36-42" | 42-46" | 36-38" | 70" | Upto 200lbs |