Size Chart

ADULT FEMALE

Size Cup Sleeve Bust Waist Hip
One Size 6-12 A-C 23" 33"-35" 28"-30" 37"-39"
XS 0-2 A 21" 30"-32" 25"-27" 34"-36"
S 4-6 A-B 22" 33' 28" 37"
M 8-10 B-C 23" 36" 31" 40"
L 12-14 C 24" 40" 34" 43"
SM 4-8 A-B 22" 33"-35" 28"-30" 37"-39"
ML 10-14 B-C 23" 36"-39" 31"-34" 40"-42"
XL 14-16 C 24" 40"-43" 34"-37" 43"-46"

 

PLUS SIZE FEMALE

Size Cup Bust Waist Hip
1X/2X 16-18 D/DD 44"-47" 38"-41" 46"-49"
3X/4X 18-20 DD 49"-52" 42"-45" 50"-53"

 

ADULT MALE

Chest Waist Shirt Sleeve Inseam
S 34"-36" 28"-34" 32"-33" 30"
M 38"-40" 34"-39" 33"-34" 32"
L 42"-44" 39"-44" 34"-35" 34"
XL 46"-48" 44"-49" 35"-36" 36"

Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.

WANNA KNOW MORE?