ADULT FEMALE
SIZE | BUST | WAIST | HIPS | Dress Size | Cup Size |
XS | 30-32" | 21-23" | 32-34" | 0-2 | A |
S | 32-34" | 23-25" | 34-36" | 4-6 | A-B |
M | 34-36" | 25-27" | 36-38" | 8-10 | B-C |
L | 36-38" | 27-29" | 38-40" | 12-14 | C |
XL | 38-40" | 29-31" | 40-42" | 14-16 | C |
S/M | 32-36" | 23-27" | 34-38" | 4-8 | A-B |
M/L | 34-38" | 25-29" | 36-40" | 10-14 | B-C |
OS | 32-38" | 23-29" | 34-40" | 6-12 | A-C |
1X/2X | 40-44" | 31-35" | 42-46" | 16-20 | C |
3X/4X | 46-50" | 35-39" | 46-50" | 22-26 | D |
ADULT MALE
SIZE | CHEST | WAIST | HIPS | INSEAM |
OS | 50-62" | N/A | N/A | N/A |
S/M | 40" | 32.5" | 37" | 35.75" |
M/L | 43.25" | 33" | 42" | 36.5" |
XL | 53" | 36" | 45" | 39" |
S | 34-36" | 28-30" | N/A | 30" |
M | 38-40" | 32-34" | N/A | 32" |
L | 42-44" | 36-38" | N/A | 32-34" |
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.