ADULT FEMALE
SIZE | DRESS SIZE | CUP | BUST | WAIST | HIP |
XS | 0-2 | A | 30-32" | 23-25" | 32-34" |
S | 2-6 | A/B | 32-34" | 25-27" | 34-36" |
M | 6-10 | B-C | 34-36" | 27-29" | 36-38" |
L | 10-14 | C/D | 36-38" | 29-31" | 38-40" |
XL | 14-16 | D/E | 38-40" | 31-33" | 40-42" |
SM | 2-8 | A/B | 32-34" | 24-26" | 34-36" |
ML | 8-14 | B/C | 36-38" | 28-32" | 38-40" |
OS | 2-14 | B/C | 32-38" | 22-24" | 36-40" |
1X/2X | 16-18 | D/DD | 40-48" | 36-40" | 42-46" |
3X/4X | 18-20 | DD | 48-54" | 40-44" | 50-56" |
ADULT MALE
SIZE | NECK | CHEST | WAIST |
M | 15-15.5" | 38-40" | 32-34" |
L | 16-16.5" | 42-44" | 36-38" |
XL | 17-17.5" | 46-48" | 40-42" |
XXL | 18-18.5" | 50-52" | 44-46" |
SIZE | US | INTERNATIONAL |
M/L | 150 - 200 lbs | 70 - 90 kgs |
L/XL | 200 - 250 lbs | 91 - 114 kgs |
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.