ADULT FEMALE
SIZE | CHEST | WAIST | HIP | INSEAM | HEIGHT | WEIGHT |
T 7-9 (Teen) | 34-36" | 26-28" | 36-38" | 26-28" | 5'5" TO 5'8" | 110-125 lbs |
S 4-6 | 33-35" | 24-26" | 35-37" | 26-28" | 5'7" TO 5'8" | 110-120 lbs |
M 8-10 | 35-37" | 27-29" | 37-39" | 27-29" | 5'8" TO 5'9" | 120-130 lbs |
L 12-14 | 38-40" | 30-32" | 41-43" | 27-29" | 5'8" TO 5'9" | 134-145 lbs |
XL 18-20 | 45-47" | 37-39" | 47-49" | 26-28" | 5'8" TO 5'9" | 175-190 lbs |
PLUS 22-24 | 48-50" | 42-44" | 49-51" | 28-30" | 5'8" TO 5'9" | 205-220 lbs |
ADULT MALE
SIZE | CHEST | WAIST | HIPS | INSEAM | HEIGHT | WEIGHT |
M | 38-40" | 32-34" | 37-39" | 29-31" | 5'9" TO 5'11" | 153 - 180 lbs |
XL | 42-46" | 38-42" | 42-44" | 30-32" | 5'9" TO 5'11" | 195 - 220 lbs |
XXL | 50-52" | 44-46" | 50-52" | 30-32" | 5'11" TO 6'1" | 260 - 280 lbs |
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself. Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes. If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.